Contributions
Start Over
DC member hired between January 1, 2010 and December 31, 2012
| If the sum of your age and years of continuous service is... | Canada Post contributes 4% of your pensionable earnings, plus... |
|---|---|
| Less than 35 | 75% of your contribution |
| Between 35 and less than 45 | 100% of your contribution |
| 45 or more | 125% of your contribution |
DC member hired on or after January 1, 2013
| If the sum of your age and years of continuous service is... | Canada Post contributes 2% of your pensionable earnings, plus... |
|---|---|
| Less than 35 | 75% of your contribution |
| Between 35 and less than 45 | 100% of your contribution |
| 45 or more | 125% of your contribution |
